Predbezne vysledky z 1. Subregional 2015
144MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1FC    JN79CP 560  166333 700 W 4x11elYU7EF,2x GW4CQT
2   OK1WT    JO60RA 502  137003 700 W 2x9el F9FT
3   OK2EZ    JN99BS 403  122234 1300W 2x14el.DK7ZB
4   OK1DIX   JN79HT 325  87757  2000W 8 x 14 el. M2
5   OK1NPF   JO70SQ 316  83344  80  W 2*7el DK7ZB
6   OK1VDJ   JN79US 320  82417  300 W 9el DK7ZB
7   OK1FIG   JO80DH 270  69474  350 W 14 element DL6WU
8   OK1TRW   JO70HC 208  39028  100 W Yagi 9 el.
9   OK1VRY   JN79FP 188  38460  300 W 6x6 el.
10  OK1FQK   JN79OW 162  36021  500 W GW4CQT
11  OK1VUB   JO70KK 131  34023  100 W PA0MS
12  OK2VLT   JN99CS 151  32937  100 W 28el OK2SS
13  OK1DQT   JO70IB 142  29508  300 W 15 el QueDee
14  OK6N     JN89WH 125  29164  80  W 2 x el Y
15  OK2IRE   JN99HR 135  26269  100 W 9el. DK7ZB
16  OK1IAP   JN79AC 106  23164  100 W 13 el. yagi
17  OK1FEN   JO70NA 100  22129  50  W 10 el Yagi
18  OK2IGL   JN89UR 113  21956  50  W 7 el.Quad
19  OK1CJH   JO70WG 92   20906  50  W 7 el Y
20  OK2MDK   JN99AL 108  20645  100 W 2*8el_DK7ZB
21  OK1ISB   JN69TS 104  20609  100 W 14 el. DK7ZB
22  OK7L     JN79FV 111  20190  25  W GW4CQT
23  OK1DPO   JO70CH 95   19813  200 W 9el F9FT
24  OK1RK    JO70EA 75   18720  120 W 8 el EF0208
25  OK1IEI   JO70EC 97   18260  100 W 2M7
26  OK1AXG   JO80BJ 68   15983  50  W 9 el F9FT
27  OK5XM    JO60KF 70   15834  50  W 2x7Y DK7ZB
28  OK2ILA   JN89UR 65   15569  50  W 7el Quad
29  OK6TT    JO80CI 58   12833  50  W 15el Cue Dee
30  OK5ET    JO70WE 63   12830  30  W 9elY
31  OK1VM    JO60VR 79   12643  7   W 7y
32  OK7GU    JN69QT 54   12411  600 W 12el. M2
33  OK1DJS   JO70FB 71   12351  80  W x300
34  OK2VG    JN99CQ 59   11326  95  W 7 el Quad
35  OK1IO    JO70NR 66   11229  50  W GW4CQT
36  OK1CZ    JO70MA 49   10457  50  W 16Y
37  OK2PSC   JN99JN 61   10319  90  W 7el.DK7ZB
38  OK2UPG   JN99IP 59   9710   50  W 5el.DK7ZB
39  OK1ANP   JN78FX 35   9453   50  W PA0MS
40  OK6MA    JN69LS 50   9219   300 W 12 el. DK7ZB
41  OK1DOY   JO60TP 39   9095   30  W 5 el.DK7ZB
42  OK1STJ   JN69WI 51   8500   90  W 8 el. DK7ZB
43  OK1VAM   JN79IX 50   8170   50  W 16 el. Yagi
44  OK8KM    JN89CX 50   8140   25  W hb9cv
45  OK2MEU   JN89RX 48   7915   100 W F9FT 9el
46  OK1DXD   JN79IX 40   7892   40  W 2x 7el dk7zb
47  OK1VOF   JN89EX 41   7700   50  W 7 el Y
48  OK2BHL   JN88WX 32   7135   50  W 10 el,YAGI
49  OK1DDV/P JN79EI 42   6958   100 W 10 el. DK7ZB
50  OK1DDV   JN79EI 42   6958   100 W 10 el. DK7ZB
51  OK1PMA   JO70XI 36   6522   50  W PA0MS 8el
52  OK1UVJ   JN69QS 41   5910   80  W 8el. LPD
53  OK2PNQ   JN89LE 27   5861   50  W 9el.ECO Y
54  OK1XHD   JN79IW 53   5665   125 W 2x5/8
55  OK2BSP   JN89XL 43   5610   50  W 6el. YAGI
56  OK1WGW   JO60VP 43   5417   70  W 7y
57  OK2BRZ   JN89PQ 28   4549   10  W 2el.dk7zb
58  OK1PV    JN79FA 30   4470   50  W 4el DK7ZB
59  OK1AXA   JO70AP 33   4353   100 W KRCKA
60  OK2UIN   JN89QI 25   4255   50  W PA0MS
61  OK2JJA   JN89LW 29   3644   25  W X 30
62  OK1UFF   JO60XR 23   3450   50  W 8 EL. YAGI
63  OK7VU    JN79FJ 29   3290   50  W Dipole
64  OK1MBT   JO70CO 26   3276   20  W Bila hul
65  OK1EM    JO70CN 26   3169   3   W 10 el yagi
66  OK1JDJ   JO70AQ 26   2779   50  W x 300
67  OK1MNV   JO70SL 21   2760   5   W 4 el.Yagi,fixni JV
68  OK7N     JN69XP 12   1648   5   W DK7ZB 5o5 ele 
69  OK1KI    JO70GB 20   1455   10  W vertical
70  OK1CVP   JN69QS 16   1303   50  W Dualband ECO300
71  OK1TEH   JO70FD 3    1231   750 W 10el DK7ZB
72  OK1KZ    JO70ED 17   1157   50  W 4xJ
73  OK2UHD   JN99CT 17   938    100 W V 2000
74  OK1ZIA   JN69QR 10   709    40  W 4el. DK7ZB
75  OK9ATD   JO70FA 8    660    5   W Dualband vertikal MX 6000
76  OK1CD    JO70FC 8    451    15  W 5/8vert.
77  OK1VLG   JO70WI 3    176    50  W Jpole
78  OK1CDS   JN69NK 2    121    50  W x300
79  OK1DCX   JN78FX 3    18     5   W Moxon


144MHz MO
    Znacka   Loc    QSO  Score  Info
1   OL7C     JO60JJ 858  275732 2500W 4x10 4x5 4x5 2x8
2   OK7O     JN69OU 764  253083 2800W 100 el. DK7ZB
3   OL3Y     JN69JJ 759  238172 2500W 74 el.
4   OL4A     JO60RN 708  222523 1500W 17el 9el 9ell  OK1RI
5   OK1KCR   JN79VS 623  210483 2000W M2, DL7KM
6   OK1KFH   JN69VN 510  141177 650 W 4x5,2x10el.set
7   OK1KQH   JN79GO 478  135521 1000W 18M2 10elY 4x4elY
8   OK2KEA   JN89EJ 398  116233 800 W 2xDL6WU 12el.
9   OK2KYJ   JN89QQ 375  109377 900 W 2x11el.LFA
10  OL2J     JN79TI 330  95250  300 W F9FT
11  OK2M     JN69UN 338  94267  100 W 2x5el dk7zb
12  OL1Z     JN88AU 315  90585  300 W 2x DK7ZB
13  OK5T     JO70BK 345  86654  100 W 2x 12el DL6WU
14  OK2KCN   JN89OI 279  76210  800 W 2 x GW4CQT
15  OK2R     JN89JM 263  75440  100 W 2x12 el.
16  OK1OPT   JN69NX 302  74437  350 W 10el. DK7ZB
17  OL1B     JO80IB 308  73066  150 W PA0MS
18  OK1KCB   JN79GB 255  70620  300 W 2 x F9FT
19  OL9W     JN99AK 213  60756  25  W 4x6
20  OK1KAD   JO60LJ 200  52721  100 W 1x6 el.DK7ZB
21  OL4K     JO70TQ 210  51093  90  W 12 el. DK7ZB
22  OK2KOL   JN99BN 212  49239  100 W 2x6el
23  OK2KYZ   JN89XN 193  45533  600 W 2x10el DK7ZB
24  OK2C     JN99AJ 178  44560  300 W 4x9
25  OK2OAS   JN89DO 195  44047  70  W 7 el. GW4CQT
26  OK2KOJ   JN89EG 162  41500  100 W 10el. DK7ZB
27  OK1KHL   JO80AC 176  38538  1000W 4x DL4WU
28  OK1OAZ   JO70FC 163  32895  50  W 7Y
29  OK2KYD   JN88WX 142  32328  100 W 10EL.F9FT
30  OK1RAR   JO70DB 156  31546  50  W 2x 4el yagi
31  OK2KWS   JN89NV 131  27066  100 W 9el
32  OK2RAS   JN99FP 119  26199  80  W dk7zb
33  OK2KOE   JN79TH 83   17370  50  W yagi 7el
34  OK1KLU   JO60EF 64   14273  5   W 1xECCO 9el.
35  OK1KHA   JO80CI 52   11964  50  W 15el Cue Dee
36  OL6A     JO70GA 65   10926  10  W 5el.yagi
37  OK1KJD   JN79GD 52   9860   50  W 9EL YAGI
38  OK2OHA   JN89PP 42   8216   10  W YAGI
39  OK2KHZ   JN99FP 33   7875   10  W DK7ZB
40  OK1KWV   JN79EJ 41   7094   100 W 10 el. DK7ZB
41  OK1KMP   JO70SL 10   1070   18  W dipol
42  OK1ZIA   JN69QR 10   709    40  W 4el. DK7ZB


432MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1TEH   JO70FD 173  47709  750 W 23el DK7ZB
2   OK1PGS   JN69OW 187  46683  250 W 2x20el Y
3   OK1RN    JN79QJ 174  46505  2000W 72el
4   OK1IBB   JN69MJ 163  40975  300 W M2
5   OK2GD    JN89BO 152  39408  600 W 2 x 32el
6   OK1VUF   JN79IO 126  32024  60  W 2 x 22 el. K1FO
7   OK2ZB    JN99CR 100  24975  600 W 38el-M2 8x6el DK7ZB
8   OK1NWD   JN69UJ 92   19022  50  W 2x15.el DIAMOND
9   OK1ULL   JN79US 101  18087  50  W 23 el.Yagi
10  OK2BDS   JN79WF 73   15606  40  W 2 x 23el DK7ZB
11  OK1MHJ   JO70UD 90   14400  50  W 2XDK7ZB
12  OK1VBN   JN79HA 60   13556  75  W 16el. Yagi
13  OK1FEN   JO70NA 60   11902  50  W 10 el Yagi
14  OK1ZHS   JO70EC 52   10868  80  W 8el. DK7ZB
15  OK2MZL   JN89SN 56   9343   30  W 2x10el dk7zb
16  OK2JI    JN89LX 55   8280   50  W 15el.DK7ZB
17  OK1RK    JO70EA 36   8257   400 W 15 el EF
18  OK2IGL   JN89UR 49   7589   100 W F9FT
19  OK1IEI   JO70EC 48   6779   50  W M2 432 12 EME
20  OK2SJJ   JN89DH 43   6766   70  W 16el.DK7ZB
21  OK7L     JN79FV 47   6434   25  W 19 EL. F9FT
22  OK2RAS   JN99FP 44   6273   100 W 14el.DK7ZB
23  OK1VKC   JN79PS 41   6199   20  W 8Y
24  OK2FUG   JN99EU 34   5831   90  W 8EL Fix DK7ZB
25  OK1FQK   JN79OW 40   5314   50  W DL6WU
26  OK1VAM   JN79IX 40   5203   50  W 21 el. Yagi
27  OK1VM    JO60VR 35   4665   5   W 20y
28  OK1CTT   JO70KK 26   4584   50  W YAGI 14el
29  OK1DDV/P JN79EI 25   4441   75  W 14 el. DK7ZB
30  OK1NZV   JO70EQ 31   4378   10  W 10el.
31  OK1DCI   JO70EB 30   4221   40  W 21 el
32  OK1FLY   JO70FC 29   3841   40  W 23 el. yagi DL6WU
33  OK2PNQ   JN89LE 24   3746   20  W 21el.YagiF9FT
34  OK2UIN   JN89SJ 28   3041   20  W 14 el. yagi
35  OK1DPO   JO70CH 24   2972   70  W 21.el Yagi
36  OK1CJH   JO70WG 21   2736   20  W 6 el Y
37  OK1ANA   JO70VE 20   2589   20  W 5Y
38  OK1VUB   JO70KK 15   2415   50  W 14 el. Y
39  OK1AIY/P JO70SQ 15   2207   40  W 10el yagi
40  OK1WGW   JO60VP 21   2149   35  W 7y
41  OK1XPB   JO70GA 17   1965   40  W 14 el Yagi
42  OK1VOF   JN89EX 15   1928   20  W 6 el Y
43  OK1MBT   JO70CO 16   1495   20  W Bila hul
44  OK2BRZ   JN89PQ 14   1468   20  W DK7ZB 13el
45  OK7GU    JN69QT 9    1227   200 W M2 38el.
46  OK1DJE   JN89HU 16   1227   1.5 W DL6WU
47  OK1EM    JO70CN 10   1154   3   W 10el.yagi
48  OK2UPG   JN99IP 9    611    20  W 8el.DK7ZB
49  OK1PV    JN79FA 5    520    20  W 5el DK7ZB
50  OK2BS    JN89LW 8    516    30  W YAGI 25JXX70
51  OK1VLG   JO70WI 5    352    50  W 6el.Yagi
52  OK2JJA   JN89LW 5    216    25  W X 30
53  OK2MDK   JN99AL 5    145    20  W 6el
54  OK1ZIA   JN69QR 2    110    20  W 4el. DK7ZB
55  OK1DCX   JN78FX 2    48     5   W Moxon


432MHz MO
    Znacka   Loc    QSO  Score  Info
1   OL3Z     JN79FX 359  112361 1500W 12x22el, 36x9el 
2   OK2C     JN99AJ 269  93411  2400W 4x23,12x6,8x6
3   OL9W     JN99AK 180  53763  800 W 8x7
4   OK2I     JN89XX 151  43279  250 W 4x23 DK7ZB
5   OK1KAD   JO60LJ 139  27626  20  W 1x12.el.DK7ZB
6   OK5K     JN99CT 99   25072  100 W 21el.F9FT
7   OL1B     JO80IB 123  23052  30  W 19 EL
8   OK2R     JN89JM 109  20779  100 W 4x12 el.
9   OK1KKL   JO70PO 71   12084  35  W LoopYagi
10  OK2KYJ   JN89QQ 62   11564  90  W 23Y
11  OL7Q     JN99DQ 59   10795  400 W 16el.Y
12  OK1KKD   JO60WD 61   9621   500 W m2
13  OK2KYZ   JN89XN 51   8889   200 W 2x19el DK7ZB
14  OK1KCB   JN79GB 37   7228   70  W 2 x DK7ZB
15  OK2SJJ   JN89DH 43   6766   20  W 16el.DK7ZB
16  OK1OPT   JN69NX 33   4578   20  W 20-El. YAGI
17  OK1OCL   JO70EQ 26   3491   10  W 10
18  OK1KWV   JN79EJ 8    1083   75  W 14 el. DK7ZB
19  OK1ZIA   JN69QR 2    110    20  W 4el. DK7ZB


1296MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1MAC   JN79IO 103  31661  300 W 2,2m dish
2   OK1TEH   JO70FD 87   22089  600 W 17dBd DISH
3   OK1IA    JO70UP 53   8572   50  W 4 x SBF
4   OK2GD    JN89BO 34   6690   300 W Dish 1,9m
5   OK2BFF   JN89KW 34   5988   100 W 85 cm dish
6   OK2ZTK   JN89QP 27   4051   100 W DISH 180
7   OK1DCI   JO70EB 30   3566   8   W 23el
8   OK1DEU   JO80EE 28   3529   10  W 55 el. F9FT
9   OK1AYR   JO80CE 22   3289   100 W Tonna 55 element
10  OK1UFF   JO60XR 22   3139   10  W 55 el. YAGI
11  OK2BDS   JN79WF 20   3088   10  W 32 el.DL6WU
12  OK1IEI   JO70EC 24   2976   10  W Yagi
13  OK2JI    JN89LX 22   2247   30  W 1xSBF
14  OK1CTT   JO70KK 18   1862   10  W 55el YAGI
15  OK1AIY/P JO70SQ 18   1806   10  W 10el Yagi
16  OK2PNQ   JN89LE 13   1366   10  W 37el.loop yagi
17  OK7L     JN79FV 15   1332   10  W 55 EL.F9FT
18  OK1VAM   JN79IX 16   1268   3   W 4x SBF
19  OK2NB    JN99CR 10   990    20  W Parascope
20  OK1VUB   JO70KK 7    901    10  W 55 el. Y
21  OK1JHM   JO70CO 9    469    0.7 W PA 0.6 m
22  OK1RH    JN79FV 6    427    10  W 55 EL.F9FT
23  OK1XPB   JO70GA 5    425    10  W Zig
24  OK1ANA   JO70VE 6    325    0.3 W LBFA
25  OK1FLY   JO70FC 7    323    20  W 36 el. loop yagi G3JVL
26  OK1CJH   JO70WG 3    182    10  W 12 el Y
27  OK2BS    JN89LW 3    73     10  W YAGI 23CM35EZ
28  OK1FSK   JO70CM 1    11     0.02W PA 0.9 m
29  OK1MBT   JO70CO 1    1      0.02W PA 0.9 m
30  OK1VRL   JO70CO 1    1      0.02W PA 0.9 m


1296MHz MO
    Znacka   Loc    QSO  Score  Info
1   OK1KUO   JO80FF 114  35843  220 W dish 1,5m
2   OL3Z     JN79FX 117  34259  750 W 180cm,320cm,120x150cm,flat
3   OK2C     JN99AJ 76   23192  250 W 1.8m dish
4   OL9W     JN99AK 68   19162  33  W 1,6m DISH
5   OK1KAD   JO60LJ 80   18076  8   W 12el.kolinear H.M.
6   OK1KKL   JO70PO 51   9397   100 W Parabola 300cm
7   OL4K     JO70TQ 46   8162   50  W 40 el. yagi
8   OK2R     JN89JM 36   7110   25  W 36 el. YAGI
9   OL1B     JO80IB 41   5370   10  W 55el.F9FT
10  OK1KKD   JO60WD 28   4573   300 W m2
11  OL7Q     JN99DQ 28   4456   250 W 120cm dish
12  OK2KYZ   JN89XN 22   3844   80  W Dish 180cm
13  OK2KYJ   JN89QQ 21   2742   10  W dish-wifi


2.3GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1MAC   JN79IO 45   13325  300 W 2,2m dish
2   OK1UFF   JO60XR 12   1810   3   W DISH 0,9M
3   OK1IA    JO70UP 11   1166   1   W WiFi yagi
4   OK2ZTK   JN89QP 10   1106   40  W dish 180cm
5   OK1IEI   JO70EC 11   1074   10  W Wi- MO 64 element.
6   OK1DCI   JO70EB 10   946    8   W 29el
7   OK5YY    JN89KT 10   871    7   W Wi - Fi
8   OK1AIY/P JO70SQ 9    799    0.5 W SBF OK2JI
9   OK2BFF   JN89KW 7    713    18  W 85 cm dish
10  OK1JHM   JO70CO 9    532    1   W PA 0.6 m
11  OK2NB    JN99CR 4    355    160 W Andrew
12  OK1CJH   JO70WG 4    248    0.25W 18 el Y
13  OK2PNQ   JN89LE 2    168    0.1 W 0.6m dish
14  OK1FSK   JO70CM 1    11     1   W PA 0.9 m
15  OK1VRL   JO70CO 1    1      1   W PA 0.9 m
16  OK1MBT   JO70CO 1    1      1   W PA 0.9 m


2.3GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2M     JN69UN 41   13870  150 W 1.8m dish
2   OL9W     JN99AK 25   6338   100 W 1,6m DISH
3   OL4K     JO70TQ 24   3834   13  W 150cm dish
4   OK2C     JN99AJ 17   3625   90  W 1.8m dish
5   OK1KUO   JO80FF 22   3220   30  W 0,9m dish
6   OK1KKL   JO70PO 18   2302   80  W Parabola 140 cm
7   OK2R     JN89JM 12   2152   5   W 24dbi WI-FI
8   OK1KKD   JO60WD 10   1001   5   W 4x28el
9   OK2KYZ   JN89XN 7    834    1   W Dish 180cm


3.4GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 20   5405   20  W 120 cm dish
2   OK1AIY/P JO70SQ 7    625    3   W 75cm Dish
3   OK1VM    JO60VR 5    474    0.1 W flat
4   OK1JHM   JO70CO 7    392    0.05W PA 0.6 m
5   OK1UFF   JO60XR 3    260    0.1 W FLAT
6   OK2ZTK   JN89QP 2    225    1.5 W dish 150cm
7   OK1IA    JO70UP 3    180    4   W Horn
8   OK1CJH   JO70WG 2    94     0.1 W Flat 15 dB
9   OK1FSK   JO70CM 1    11     0.2 W PA 0.9 m
10  OK1MBT   JO70CO 1    1      0.2 W PA 0.9 m
11  OK1VRL   JO70CO 1    1      0.2 W PA 0.9 m


3.4GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2M     JN69UN 14   3420   10  W 1.8m dish
2   OL9W     JN99AK 7    2037   10  W 1,2m DISH
3   OL4K     JO70TQ 11   1337   0.2 W Dish 60 cm
4   OK1KKL   JO70PO 10   1136   20  W Parabola 130cm
5   OK1KKD   JO60WD 5    535    5   W parabola 1m


5.7GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 17   4329   20  W 120 cm dish
2   OK1AIY/P JO70SQ 7    685    3   W 75cm Dish
3   OK1JHM   JO70CO 7    392    0.2 W PA 0.6 m
4   OK1UFF   JO60XR 3    315    1   W FLAT
5   OK1IA    JO70UP 4    249    2   W Horn
6   OK1FEN   JO70NA 3    229    0.1 W Flat
7   OK1CJH   JO70WG 2    94     0.2 W Flat 15 dB
8   OK1FSK   JO70CM 1    11     1   W PA 0.9 m
9   OK1MBT   JO70CO 1    1      1   W PA 0.9 m
10  OK1VRL   JO70CO 1    1      1   W PA 0.9 m


5.7GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL9W     JN99AK 7    1894   4.5 W 1,2m DISH
2   OK1KKL   JO70PO 13   1855   8   W Parabola 118cm
3   OL4K     JO70TQ 6    536    0.2 W Dish 60 cm
4   OK1KKD   JO60WD 4    469    5   W parabola 1m
5   OK2C     JN99AJ 3    267    18  W 90cm dish
6   OK2KYZ   JN89XN 2    243    8   W 60cm dish


10GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 21   3622   7   W 115 cm dish
2   OK2AQ    JN89FV 17   2812   4   W 60cm dish
3   OK1TEH   JO70FD 18   2103   20  W 70cm DISH
4   OK1VM    JO60VR 17   1939   2.5 W flat
5   OK1EM    JO70CN 17   1750   1   W dish 0,6
6   OK1VAM   JN79IX 15   1704   10  W 1,2 m
7   OK1UFF   JO60XR 15   1629   0.2 W DISH 0,3M
8   OK1AIY/P JO70SQ 15   1622   3   W 75cm Dish
9   OK1IA    JO70UP 15   1515   2   W Dish 1,2 m
10  OK1IEI   JO70EC 9    739    0.1 W horn 20dB
11  OK1FEN   JO70NA 7    549    0.2 W ozarovac
12  OK1JHM   JO70CO 10   453    0.2 W PA 0.6 m
13  OK1CJH   JO70WG 2    94     0.2 W Horn 22 dB
14  OK2BPR   JN99FU 3    69     1   W OFSET 0.9M
15  OK2NB    JN99CR 1    30     2   W Horn
16  OK2VG    JN99CQ 1    26     2   W Horn 19 dB
17  OK2ZB    JN99CR 1    23     2   W 19dB-Horn
18  OK1FSK   JO70CM 1    11     0.04W PA 0.9 m
19  OK1VRL   JO70CO 1    1      0.04W PA 0.9 m
20  OK1MBT   JO70CO 1    1      0.04W PA 0.9 m


10GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2C     JN99AJ 29   8014   17  W 120cm dish
2   OL4K     JO70TQ 26   3409   8   W Dish 60 cm
3   OK1KKL   JO70PO 23   3064   3   W 114cm
4   OK2R     JN89JM 17   2995   10  W 60cm dish
5   OL9W     JN99AK 13   2922   4.5 W 1,2m DISH
6   OK1KAD   JO60LJ 14   2176   52  W 50cm Dish
7   OK1KKD   JO60WD 11   1106   5   W PARABOLA 1M
8   OK2KYZ   JN89XN 3    503    2   W 60cm dish


24GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AIY/P JO70SQ 8    822    2   W 60cm Dish
2   OK1UFF   JO60XR 8    614    0.2 W DISH 0,4M
3   OK1VM    JO60VR 7    535    0.4 W 35cm
4   OK1IA    JO70UP 5    433    0.7 W Dish 30 cm
5   OK1JHM   JO70CO 7    338    0.0003W PA 0.5 m 
6   OK2BPR   JN99FU 2    102    0.5 W  OFSET 0.9M
7   OK2VJC   JN99CM 2    61     0.3 W 0.6m DISH
8   OK1FSK   JO70CM 1    11     0.0003W PA 0.4 m
9   OK1MBT   JO70CO 1    1      0.0003W PA 0.4 m
10  OK1VRL   JO70CO 1    1      0.0003W PA 0.4 m


24GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL4K     JO70TQ 8    863    1   W Dish 60 cm
2   OK1KKD   JO60WD 5    516    1   W parabola 0,6m
3   OK1KKL   JO70PO 6    392    0.3 W 40cm
4   OK2C     JN99AJ 3    84     0.2 W 60cm dish
5   OL9W     JN99AK 1    5      0.2 W 0,6m dish


47GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AIY/P JO70SQ 4    360    0.03W 25cm Dish
2   OK1JHM   JO70CO 7    338    0.0003W PA 0.4 m
3   OK1UFF   JO60XR 3    258    0.001W 0,2 M
4   OK1IA    JO70UP 2    230    0.03W Dish 42 cm
5   OK2STV   JN89WQ 4    124    0.0005W dish 30 cm
6   OK2BPR   JN99FU 1    46     0.0003W 0.4m
7   OK2VJC   JN99CM 1    31     0.001W 0.6m DISH
8   OK1FSK   JO70CM 1    11     0.0003W PA 0.3 m
9   OK1MBT   JO70CO 1    1      0.0003W PA 0.3 m
10  OK1VRL   JO70CO 1    1      0.0003W PA 0.3 m


47GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK1KKD   JO60WD 1    133    0.02W parabola 0.3
2   OL4K     JO70TQ 1    101    0.03W DISH 35cm
3   OL9W     JN99AK 2    47     0.0002W 0,35m dish
4   OK2KYZ   JN89XN 2    32     0.0005W Dish 60cm
5   OK1KKL   JO70PO 1    20     0.05W Parabola 30cm


76GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1JHM   JO70CO 4    108    0.0001W PA 0.3 m
2   OK1AIY/P JO70SQ 1    95     0.01W 25cm Dish
3   OK1FSK   JO70CM 1    11     0.0001W PA 0.3 m
4   OK2LL    JO80OF 1    1      0.06W Dish 40cm
5   OK1MBT   JO70CO 1    1      0.0001W PA 0.3 m
6   OK1VRL   JO70CO 1    1      0.0001W PA 0.3 m
7   OK2QI    JO80OF 1    1      0.06W Dish 40 cm


76GHz MO
    Znacka   Loc    QSO  Score  Info


122GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1JHM   JO70CO 3    13     3.0E-6W PA 0.25 m
2   OK1FSK   JO70CM 1    11     3.0E-6W PA 0.25 m
3   OK1VRL   JO70CO 1    1      3.0E-6W PA 0.25 m
4   OK1MBT   JO70CO 1    1      3.0E-6W PA 0.25 m
5   OK2QI    JO80OF 1    1      0.003W Dish 30 cm
6   OK2LL    JO80OF 1    1      0.003W Disch 30cm


122GHz MO
    Znacka   Loc    QSO  Score  Info


134GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1JHM   JO70CO 2    2      1.0E-6W PA 0.25 m
2   OK1VRL   JO70CO 1    1      1.0E-6W PA 0.25 m
3   OK1MBT   JO70CO 1    1      1.0E-6W PA 0.25 m


134GHz MO
    Znacka   Loc    QSO  Score  Info


248GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1JHM   JO70CO 2    2      0   W PA 0.25 m
2   OK1VRL   JO70CO 1    1      0   W PA 0.25 m
3   OK1MBT   JO70CO 1    1      0   W PA 0.25 m


248GHz MO
    Znacka   Loc    QSO  Score  Info