Predbezne vysledky z 3. Subregional (Field day) 2018
144MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK2IGG   JN79QJ 542  180076 2000W 28el
2   OK2PVF   JN99FN 501  158225 800 W 2x12 el yagi
3   OK2EZ    JN99BS 465  133404 1800W 2x14 8x6el.DK7ZB
4   OK1DT    JN69XJ 352  102702 300 W 11el, 4x7el
5   OK1TN    JO70NJ 307  88643  500 W 4x 11el 4xGW4CQT
6   OK1WT    JO60RA 301  72944  100 W 2x9el F9FT
7   OK2BU    JN89NV 271  68406  90  W  2 x quad
8   OK1KHL   JO80AC 238  66629  750 W IC 7400
9   OK1VVP   JN79DO 270  66573  250 W 8x8 el.YAGI
10  OK2ZEO   JO70UR 302  64031  100 W 1x DL6WU
11  DL/OK1NOR JN67GS 189  62045  50  W 12el. M2
12  OK1VRY   JN79FP 236  59964  400 W 4x8LFA
13  OK2VLT   JN99CS 257  54957  100 W 35el.ok2ss
14  OK2BMJ   JN89UE 212  48735  100 W 12 el. DL6WU
15  OK1JLM   JN79AI 181  45391  50  W duo 10/20yagi
16  OK7V     JN69MK 145  42420  80  W 2x12el Y
17  OK1K     JN88WX 183  41628  100 W F9FT 16el
18  OK1LL    JO70MC 171  34654  50  W 4 el. YAGI
19  OK1TRW   JO70HC 151  34188  100 W 11 el Yagi
20  OK1VUB   JO70KK 132  33403  50  W PA0MS
21  OK1HWU   JO70TP 126  32961  100 W PA0MS
22  OK2BSP   JN99AK 182  31568  100 W 10el
23  OK5Y     JN79FV 144  29467  200 W 16 EL. F9FT
24  OK2UPG   JN99IQ 121  27165  50  W 2x9el.LEMM
25  OK2MAJ   JN89SG 120  25131  50  W F9FT
26  OK6TT    JO80CI 110  24157  50  W 15el Cue Dee
27  OK2LC    JN88AU 104  23915  50  W 7el. DK7ZB
28  OK1DSA   JO70AM 104  23770  20  W 4 el. OK1KRC fix SE
29  OK1UDQ   JO70NO 102  23312  50  W F9FT
30  OK2TND   JO80OB 160  21780  35  W Diamond 12el
31  OK1DPO   JO60PC 89   21327  100 W F9FT
32  OK3K     JN89KG 94   20854  300 W 8 el. DK7ZB
33  OK2PCE   JN88JU 107  20802  20  W 6 el YAGI
34  OK1FHI   JO70GS 83   20375  100 W 9ele.Yagi
35  OK1AXG   JO80BJ 87   19927  50  W 9el F9FT
36  OK1NS    JO70EH 105  19892  150 W 5el
37  OK1FLC   JO60QA 83   19819  5   W 7el. Yagi
38  OK2TKE   JO60LJ 93   17977  50  W 5 el. Yagi
39  OK1OLA   JN79IX 102  17692  50  W F9FT 9el.
40  OK7N     JN69XP 86   16795  5   W 7el.over 7el.DK7ZB 
41  OK1VAV   JN79FW 74   16708  100 W DL6WU
42  OK1IPU   JN69UO 89   16531  50  W Dipol
43  OK1FDY   JO70AQ 85   15899  50  W 4.el
44  OK1FMP   JO70GC 79   15865  50  W 10Y
45  OK2BQN   JN89XG 142  15680  50  W YAGI 10 element
46  UR5TL    KN38HQ 53   14752  30  W 11 el
47  OK1DUG   JO60WP 67   14225  100 W 9 el. yagi
48  OK5MB    JO70LJ 53   11477  50  W Y9ELE
49  OK1DSD   JN79GD 53   10356  50  W 9 el. Yagi
50  OK1FEN   JO70NA 41   9398   100 W 6 el Yagi
51  OK2VG    JN99DN 69   9259   100 W 7 el DK7ZB
52  OK1AMD   JO70ND 65   9181   50  W GW4CQT
53  OK1VWK   JO70AE 64   8738   50  W 3el DK7ZB@5.4dBd
54  OK1ANP   JN78FX 31   8168   50  W 10 el.PA0MS
55  OK1IEI   JO70EC 71   8032   100 W 2M7
56  OK2VNQ   JN99EQ 50   7355   50  W 7el.yagi
57  OK1MB    JN78GW 40   6398   50  W DK7ZB 7el.
58  OK1MBT   JO70CO 38   5293   20  W Bila hul
59  OK1AYU   JN79FH 33   4851   5   W 4 el. Yagi
60  OK2SR    JN89PM 45   4484   50  W PA0MS
61  OK1UUK   JO70XG 40   4477   50  W YAGI 6el
62  OK1DSX   JO60TO 26   4166   100 W 8 el. Yagi
63  OK2IGL   JN89LD 28   4056   50  W 6 el. Yagi
64  OK1JDJ   JO70AQ 36   3689   50  W x 300
65  OK7VU    JN79FJ 32   3541   50  W DIPOL
66  OK1RH    JN79FV 22   3201   200 W 16 EL. F9FT
67  OK2VPX   JN89NP 35   2942   20  W x510 nvertical
68  OK1CJH   JO80EH 27   2928   5   W magnetka
69  OK1ARO   JN79ET 20   2920   20  W 4el.Yagi
70  OK2PX    JN89JM 28   2876   20  W 4el. Yagi
71  OK1IFW   JO70MS 30   2696   50  W Yagi F9FT
72  OK1UFF   JO60XR 21   2653   50  W 9el Yagi
73  OK1JHM   JO70CO 22   2607   2.5 W 5 Element Yagi
74  OK4TZ    JO70EC 20   2290   10  W 5el
75  OK1DPA   JN89IV 15   2085   90  W Quad
76  OK1AXX   JN69RR 20   1932   100 W OK5im
77  OK2ILA   JN89WV 16   1712   50  W 6el DK7ZB
78  OK1MNV   JO70SL 20   1502   5   W 4.el.Yagi, OK5IM, fix JV
79  OK1FPA/P JO60XR 15   1476   5   W GP
80  OK6JP    JO70FC 14   1070   5   W X-50
81  OK1IN/P  JN89BF 10   966    2   W GP vertical
82  OK1HYN   JN79BX 9    961    25  W  GP
83  OK9ATD   JO70HB 11   930    5   W bílá hůl
84  OK1EM    JO70CN 11   901    3   W PA0MS
85  OK1ODX   JO70SL 13   721    5   W 4.el.Yagi, OK5IM, fix JV
86  OK1MJP   JN79AW 30   82     10  W 7el Yagi
87  OK1VVS   JO60WP 2    37     10  W GP
CH  OK5E     JO70VA 30   3113   50  W 7el Yagi
CH  OK5AW    JO70SL 16   1978   50  W DK7ZB (5el Yagi)


144MHz MO
    Znacka   Loc    QSO  Score  Info
1   OL7C     JO60JJ 732  271336 2700W 4x10 8x5 4x8 4x5
2   OL4A     JO60RN 719  247073 1800W 64 el group mod OK1RI
3   OL3Y     JN69JJ 660  233198 2500W 110 el.
4   OK7O     JN69OU 647  228585 2700W 138el. DK7ZB
5   OK4C     JN79BU 602  199784 1500W 2x10 el, 4x5 el, 11 el
6   OL4N     JO60VR 595  182525 1900W 4x11el.,4x7el., 4x8x4el.
7   OL1C     JO60UQ 520  176109 1000W 4x 10EL.DK7ZB
8   OK1KCR   JN79VS 515  164461 900 W M2, DL7KM
9   OK1KNG   JN69RI 484  155873 550 W 2xF9FT, 2xDL6WU
10  OL1R     JO70LR 473  145206 2000W 6x3el, 2xM2, 2x4x5el
11  OK1RAW   JN69FT 412  132022 380 W 8xMoxon,1x12el
12  OK1KKI   JN79NF 404  128597 500 W 2x GW4CQT, 2xF9FT
13  OK1KFH   JN69VN 448  124840 500 W 4x5,1x11,Diamonds
14  OK2KEA   JN89EJ 425  120159 800 W 2x12el.DL6WU
15  OL9W     JN99CL 407  116028 400 W 4x6
16  OL7G     JN78DR 333  107514 1000W 2x 10el DK7ZB
17  OK6T     JO80BJ 351  100273 100 W 2x10el.DL6WU
18  OK2KYJ   JN89QQ 334  91725  750 W 2x11el.LFA
19  OK1KMP   JO70SM 355  90882  100 W 2x11el YU7EF
20  OL1B     JO80IB 357  89875  150 W 2 x F9FT
21  OL1Z     JN88AU 312  89415  250 W 19 el.DK7ZB
22  OK1KEO   JN79NU 358  89106  800 W 4x10 EL
23  OK1KJO   JO60OK 318  87211  100 W 2x9el. DK7ZB
24  OK1OPT   JN69NX 313  84759  500 W 10el.Y
25  OK1KPA   JN79US 332  84680  350 W 8el. DK7ZB
26  OK5T     JO70BK 282  77295  100 W 11el LFA
27  OK2KLD   JN89PU 312  77036  100 W 2X13 el.Yagi
28  OK6M     JN89SV 284  69646  300 W 2x9el.
29  OK1KQH   JN79GO 281  69478  1000W 2x11 4x6 16x4
30  OK2KOJ   JN79UG 258  67648  100 W 2x 10el DK7ZB
31  OK1KHL   JO80AC 263  66559  750 W 4x7el yagi
32  OK1KUO   JO80FF 269  64560  100 W 16el F9FT
33  OK1KRI   JN79GS 242  62912  100 W 2x 7 el.Yagi
34  OK2C     JN99AJ 255  60488  300 W 2x10 el.
35  OK1RAR   JN79CX 229  58761  45  W F9FT
36  OK1KEP   JO70OR 241  58402  200 W 2xf9ft
37  OK1KTW   JN89IW 272  58035  850 W DL6WU
38  OK2KLF   JN89SN 269  57940  50  W yagi 9el.
39  OK1KAD   JO60LJ 238  56553  300 W DK7ZB-12el
40  OK1R     JN89AR 221  56025  100 W 11 EL. YAGI
41  OK1KVR   JO70UO 201  54369  50  W quad 2x
42  OK1KOB   JO70UK 250  54181  400 W 2x6el DK7ZB
43  OK2KCN   JN89OI 218  51855  800 W 2 x GW4CQT
44  OK1KEL   JO70OP 227  50528  100 W F9FT
45  OK2KWS   JN89NV 237  49389  90  W DL6WU
46  OK2KOL   JN99BN 228  48380  100 W 8el
47  OK2KOP   JN89SV 224  47218  100 W 2xDK7ZB 7el.
48  OK1KRY   JN69TR 167  40196  200 W 14el. Yagi
49  OK1KFX   JN79FV 178  39507  50  W 10ele Yagi
50  OL6M     JN89QO 172  37561  80  W 4x 5el. DK7ZB
51  OK1KIY   JN79VT 177  37384  100 W 9EL F9FT 
52  OK2KPS   JN89WH 158  35518  80  W 7elY
53  OK1RPL   JN69QJ 130  34652  70  W 2 x 9 el. DK7ZB
54  OK2KYK   JN89NB 156  33625  100 W DL6WU
55  OK2RVM   JN89BH 144  31802  5   W A144S10
56  OK1KCB   JN79GB 114  31126  100 W 2x F9FT
57  OK2OAS   JN89DO 152  29651  100 W 12el. DL6WU
58  OK2R     JN89JM 128  27680  500 W 17el. M2
59  OK1KQI   JO80CH 113  27553  50  W 10 el DK7ZB
60  OK1KDC   JO70BT 104  26772  170 W 17el. YAGI
61  OK5K     JN89VP 125  23346  10  W 16.el.F9FT
62  OK2RAS   JN99FP 110  21539  2   W 2x DK7ZB 12el.
63  OK2KOE   JN89SS 124  21214  50  W F9FT
64  OK2KJU   JN89SJ 101  20486  50  W 16el
65  OK1KPI   JN79EI 93   20329  50  W 10el DX7ZB
66  OK2KYZ   JO80NB 101  20061  600 W 10el. DK7ZB
67  OK1OFJ   JO70ME 102  19379  20  W 5el.Yagi
68  OK2OLS   JN89PR 100  18798  400 W YAGI 9 el.
69  OK3NR    JO70BO 100  18717  50  W 8-el Yagi
70  OK1KRE   JO60VE 94   16572  50  W 7el.yagi
71  OK1OHK   JO70TK 81   13012  40  W 9 el dk7zb
72  OL1D     JO70HC 74   12080  80  W 7 el. Yagi
73  OK2K     JN99CR 51   10527  99  W 5el.Y-fixed
74  OK1KUH   JN79EJ 37   9193   50  W 4el DK7ZB
75  OK1KHK   JO70WF 45   6847   35  W 20m dipole


432MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1PGS   JN69MX 157  49912  250 W 2x20el. Y
2   OK1IBB   JN69MJ 152  42597  300 W M2
3   OK1VUF   JN79IO 138  32367  80  W  2 x 22 el K1FO
4   OK2DGB   JN79RL 118  24068  70  W 6 el YAGI
5   OK1FHA   JO60RA 111  23365  70  W 19 el.Yagi
6   OK4AC    JN79GS 112  20944  40  W 23el DL6WU
7   OK1VSJ   JN69IS 69   18392  100 W 4 x 13el. DK7ZB
8   OK1VBN   JN79HA 69   14485  75  W 16.el.Yagi
9   OK1IEI   JO70EC 71   10792  150 W M2 432 12 EME
10  OK2SJJ   JN89FL 70   10298  75  W 18el.G0KSC
11  OK2JI    JN89MW 60   10294  15  W 1xF9FT
12  OK1FMY   JO70FA 72   9987   5   W 10 el. Yagi
13  OK1BMW   JO70EI 55   9925   50  W 2x15 el.Yagi
14  OK2PWY   JN89KW 43   9339   100 W 16 el yagi
15  OK1VAV   JN79FW 45   8705   75  W 21el. K1FO
16  OK1FLC   JO60QA 43   8613   5   W 9el. Yagi
17  OK1DCS   JN78CW 40   7862   90  W 27el.Yagi
18  OK1FEN   JO70NA 36   7592   50  W 15 el Yagi
19  OK1VKC   JN79OW 58   7367   20  W DL6WU 14el
20  OK1DCI   JO70EB 40   6088   40  W 28el M2
21  OK5Y     JN79FV 47   5560   25  W 22 EL. DL6WU
22  OK1DEK   JN79GO 37   4534   30  W 20el
23  OK1DHP   JO60VQ 30   4214   20  W 7EL DK7ZB
24  OK2UIN   JN89QE 31   3906   20  W 13 el. yagi
25  OK2TND   JO80OB 26   3648   200 W 10el TVP YAGI 
26  OK1FMP   JO70GC 31   3597   20  W 20Y
27  OK1LL    JO70MC 29   3434   20  W 4 el. Yagi .
28  OK1UFF   JO60XR 21   2797   20  W 13 el. fix
29  OK2VPX   JN89NP 26   2307   15  W 2x15 el.Y
30  OK7VU    JN79FJ 20   2083   20  W 9el. YAGI
31           JN79FJ 20   2083   20  W 9el. YAGI
32  OK4TZ    JO70EC 20   2000   10  W 8el.
33  OK1MBT   JO70CO 13   1574   20  W Bila hul
34  OK1FPA/P JO60XR 14   1451   5   W GP
35  OK1MB    JN78GW 10   1412   20  W  7el. yagi
36  OK1CJH   JO80EH 10   1003   5   W magnetka
37  OK1DPO   JO60PC 11   911    20  W Yagi21 el.
38  OK1AIY/P JO70SQ 5    877    40  W 10el yagi
39  OK2BS    JN89LW 10   797    30  W YAGI 25JXX70
40  OK1NS    JO70EH 13   731    40  W 4el
41  OK1EM    JO70CN 8    603    3   W 14 el. yagi
42  OK2VNQ   JN99EQ 8    535    20  W 7el.yagi
43  OK2UPG   JN99IQ 7    505    20  W 8el.DK7ZB
44  OK1DPA   JN89IV 6    502    50  W 7 el.YAGI
45  OK9ATD   JO70HB 6    496    5   W bílá hůl 
CH  OK5E     JO70VA 12   1198   20  W 9el Yagi
CH  OK5AW    JO70SL 6    482    50  W DK7ZB (8el Yagi)


432MHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2A     JO60JJ 387  139274 2400W 38el M2, 12x6el Y, 8x10el Y, 8x10el Y
2   OL3Z     JN79FX 341  112064 1300W 792el
3   OL9W     JN99CL 280  94512  1800W 4x18 8x7
4   OK2C     JN99AJ 223  68819  2000W 120 el. group
5   OK4C     JN79BU 167  43310  400 W 2 x 19 el., 8 x 9 el
6   OK1KTW   JN89IW 145  40135  500 W 2x23el. YAGI
7   OL1C     JO60UQ 154  38931  500 W 2X17EL
8   OK5K     JN89VP 140  35022  80  W 2x21 el Yagi
9   OK1KFB   JN79BC 149  33981  50  W 4x27 ELEMENT YAGI
10  OL1B     JO80IB 136  28875  150 W 4x19el
11  OK2KOJ   JN79UG 115  26497  100 W M2
12  OK2KLF   JN89SN 122  24787  100 W 21 el. YAGI
13  OK1OPT   JN69NX 101  24780  500 W 22 el.Y
14  OK1KPA   JN79US 123  23371  150 W 2x23el.
15  OL5J     JN79RL 111  21446  90  W 2x17el
16  OK1KEP   JO70OR 104  21162  100 W YAGI 21EL.F9FT
17  OK1KKD   JO60WD 106  21075  500 W M2
18  OK1KMP   JO70SM 111  20412  50  W 2x19el DL6WU
19  OK2KYJ   JN89QQ 101  19930  400 W 2x16el.LFA
20  OK2KPD   JO80UB 101  19609  100 W 4x21Y
21  OL1Z     JN88AU 76   19048  60  W 19 el. DK7ZB
22  OK2OAS   JN89DO 92   18770  150 W 4xBD401
23  OK5T     JO70BK 93   18197  20  W 14el yagi
24  OL4N     JO60VR 69   13534  250 W 32el.
25  OK1KAD   JO60LJ 67   13024  90  W DK7ZB
26  OK1KEO   JN79NU 94   12594  75  W 16 EL
27  OK2RAS   JN99FP 68   10611  100 W DJ9DF
28  OK1KFX   JN79FV 65   9686   50  W 10 ele Y
29  OL2J     JN79TI 51   9040   75  W DK7ZB (14 el.)
30  OK2KYZ   JO80NB 56   8976   200 W 2x19el DK7ZB
31  OK2R     JN89JM 55   8801   500 W 4x19 el.
32  OK1KCB   JN79GB 50   8157   50  W 2x DK7ZB
33  OL4A     JO60RN 35   6928   50  W 21el F9FT
34  OK1KKI   JN79NF 37   5594   50  W 21 el. Yagi
35  OK1KUH   JN79EJ 33   5460   50  W 14el DL6WU
36  OK3NR    JO70BO 39   4950   75  W 18-el Yagi
37  OK2RVM   JN89BH 31   3968   5   W A430S15
38  OL6M     JN89QO 27   3908   30  W Yagi
39  OK1KPI   JN79EI 14   1433   20  W 14el DX7ZB
40  OK2KOE   JN89SS 20   1404   20  W Quagi 9elm.
41  OK1RPL   JN69QJ 11   1113   20  W 19 EL. Yagi
42  OK1KRE   JO60VE 10   875    50  W 10.el.Yagi


1296MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1MAC   JN79IO 89   28629  300 W 1,8 m dish
2   OK1VEI   JN69JJ 54   13751  50  W 140 cm DISH
3   OK1FQK   JN79NU 52   9245   100 W 67 el.
4   OK1IA    JO70UP 41   6399   50  W 4xSBF
5   OK1DCI   JO70EB 31   4802   50  W 35el F9FT
6   OK1CJH   JO80EH 33   4618   10  W 55 el loop yagi
7   OK1FEN   JO70NA 17   3555   10  W 4 x 15 el Yagi
8   OK2ZTK   JN89QP 30   3435   100 W 180 dish
9   OK1VAV   JN79FW 25   3105   10  W 1,6m dish
10  OK1UFF   JO60XR 16   2968   10  W 55 el. YAGI
11  OK5Y     JN79FV 24   2519   10  W 55 EL. F9FT
12  OK1RH    JN79FV 22   2231   10  W 55 EL. F9FT
13  OK4TZ    JO70EC 17   1725   10  W 30el.
14  OK1IEI   JO70EC 22   1531   10  W F9FT
15  OK1AIY/P JO70SQ 10   1155   10  W 10el Yagi
16  OK2JI    JN89MW 17   1095   20  W 1xSBF
17  OK1FHA   JO60RA 13   900    10  W SBF 40 cm
18  OK1JHM   JO70CO 10   849    0.7 W PA 0.6 m
19  OL6M     JN89QO 9    728    10  W Back fire
20  OK2VPX   JN89NP 12   728    13  W 44el.Y
21  OK1DCS   JN78CW 5    580    10  W 35el.Yagi
22  OK2BS    JN89LW 7    396    10  W YAGI  23CM35EZ
23  OK1DPA   JN89IV 3    83     10  W 30 el.YAGI


1296MHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2A     JO60JJ 173  63841  500 W 2x 150cm DISH
2   OL3Z     JN79FX 154  52539  1000W 180cm, 240cm, 120x150, flat
3   OK2M     JN69UN 102  35355  200 W 2.4m dish
4   OK1KUO   JO80FF 111  34289  220 W Dish 1,5m
5   OL9W     JN99CL 82   30198  500 W 3m DISH
6   OK2KYZ   JO80NB 90   28925  80  W 180cm dish
7   OK2C     JN99AJ 82   25043  250 W 1.8m dish
8   OK1KKD   JO60WD 53   9644   300 W 4x SBF
9   OK1KKL   JO70PO 33   8199   100 W Parabola 300cm
10  OK2KOJ   JN79UG 40   8158   10  W 1.7m dish
11  OK2R     JN89JM 31   5978   30  W 37 el. Yagi
12  OL1B     JO80IB 37   5454   30  W 55el
13  OK2K     JN99CR 24   5059   100 W Parascope dish 150cm
14  OK1OPT   JN69NX 26   4735   10  W 35Y
15  OK1KEP   JO70OR 29   4181   50  W 9elf9ft
16  OK1KTW   JN89IW 28   4110   10  W 55el
17  OL4N     JO60VR 26   3757   10  W 52 el. YAGI
18  OK1KAD   JO60LJ 24   2661   8   W 1xF9FT
19  OL4A     JO60RN 17   1930   10  W 44el DL6WU
20  OK3NR    JO70BO 20   1887   10  W F9FT
21  OL1C     JO60UQ 17   1850   10  W 2x35 el.yagi
22  OK2KYJ   JN89QQ 13   892    10  W 44el.Y
23  OL6M     JN89QO 9    728    10  W Back fire


2.3GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1MAC   JN79IO 46   14732  300 W 1,8 m dish
2   OK1VEI   JN69JJ 21   5019   50  W 140 cm DISH
3   OK1VAV   JN79FW 14   2412   34  W DISH 1,6 m
4   OK2ZTK   JN89QP 16   2192   50  W dish 180
5   OK1CJH   JO80EH 15   1771   0.1 W HB9SSH
6   OK1IA    JO70UP 11   1684   1   W WiFi yagi
7   OK1UFF   JO60XR 10   1409   3   W 0,9m Dish
8   OK1DCI   JO70EB 11   1376   5   W 26el F9FT
9   OK1VM    JO60VR 7    846    0.5 W 90 cm dish
10  OK1AIY/P JO70SQ 7    728    10  W SBF OK2JI
11  OK1JHM   JO70CO 6    509    1   W PA 0.6 m
12  OK1IEI   JO70EC 8    454    10  W WiMo 67 el.
13  OK1FEN   JO70NA 2    151    0.2 W Flat


2.3GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2M     JN69UN 46   15339  150 W 2.4m dish
2   OL9W     JN99CL 36   12243  100 W 3m DISH
3   OK2C     JN99AJ 35   10132  90  W 1.8m dish
4   OK2KYZ   JO80NB 24   5303   1   W 180cm dish
5   OK1KKD   JO60WD 19   3316   90  W 1.8 m dish
6   OK2KOJ   JN79UG 19   3115   0.1 W 1.7m dish
7   OK1KKL   JO70PO 18   2683   80  W DISH 140cm
8   OK2R     JN89JM 16   2558   5   W 24db WI-FI
9   OK1KUO   JO80FF 13   1741   30  W Dish 1,2m


3.4GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 30   7539   15  W 230 cm dish
2   OK1UFF   JO60XR 9    971    0.1 W FLAT
3   OK1AIY/P JO70SQ 10   908    5   W 75cm Dish
4   OK1UFL   JO70SQ 10   875    0.5 W Flat
5   OK1CJH   JO80EH 8    772    0.1 W Flat 15 dB
6   OK1DCI   JO70EB 8    688    10  W flet panel
7   OK2ZTK   JN89QP 7    661    2   W Dish 150cm
8   OK1EM    JO70CN 7    656    0.1 W flat
9   OK1JHM   JO70CO 5    490    0.05W Pa 0.6 m
10  OK1VM    JO60VR 5    433    0.1 W flat
11  OK1IA    JO70UP 4    408    4   W Horn
12  OK2VJC   JN99CM 2    82     5   W Dish 0,9m


3.4GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL9W     JN99CL 19   4113   20  W 1,6m DISH
2   OK1KUO   JO80FF 22   3728   15  W Dish 1.2 m
3   OK2C     JN99AJ 18   3472   12  W 120cm dish
4   OK1KKL   JO70PO 16   1972   20  W DISH 130cm
5   OK2KOJ   JN79UG 12   1736   0.05W 1.7m dish
6   OK2A     JO60JJ 8    1630   0.1 W 15dBd PATCH
7   OK2R     JN89JM 12   1344   1   W 24db FLAT
8   OK2KYZ   JO80NB 9    1295   0.1 W Flat
9   OK1KKD   JO60WD 9    1176   4   W 1m dish


5.7GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 25   6252   15  W 230 cm dish
2   OK1UFF   JO60XR 9    1041   3   W 0,9m
3   OK1AIY/P JO70SQ 9    809    3   W 75cm DISH
4   OK1UFL   JO70SQ 9    776    3   W Flat
5   OK1CJH   JO80EH 6    692    0.1 W Dish 50 cm
6   OK1DCI   JO70EB 6    481    6   W horn
7   OK1JHM   JO70CO 5    476    0.2 W PA 0.6 m
8   OK1VM    JO60VR 5    433    2   W 35cm
9   OK1FEN   JO70NA 5    413    0.1 W 0,5m Dish
10  OK2ZTK   JN89QP 2    238    2   W Dish 60cm
11  OK1FQK   JN79NU 1    96     0.25W 1/4


5.7GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2C     JN99AJ 17   4146   18  W 90cm dish
2   OL9W     JN99CL 15   3536   4.5 W 1,6m DISH
3   OK2M     JN69UN 13   3155   4   W 0.9m dish
4   OK1KKD   JO60WD 11   1639   4   W Dish 1m
5   OK2KYZ   JO80NB 8    1320   8   W 60cm dish
6   OK2R     JN89JM 8    1202   2   W 60cm dish
7   OK1KKL   JO70PO 12   1143   8   W DISH 114cm


10GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 21   3356   7   W 115 cm dish
2   OK1VAM   JN79IX 23   2900   10  W dish 1,2 m
3   OK1EM    JO70CN 17   2185   1   W dish 0,65
4   OK1CJH   JO80EH 11   1358   0.1 W Horn 22 dB
5   OK1UFL   JO70SQ 14   1324   2   W Dish 0,6
6   OK1AIY/P JO70SQ 12   1226   3   W 75cm Dish
7   OK1IA    JO70UP 9    1116   10  W Dish 1,2 m
8   OK1DCI   JO70EB 12   1006   20  W parabola 1m
9   OK1UFF   JO60XR 7    666    0.2 W 0,9 m dish
10  OK1FEN   JO70NA 9    628    0.2 W 0,5m Dish
11  OK1JHM   JO70CO 6    555    0.2 W PA 0.6 m
12  OK1FQK   JN79NU 5    367    2   W D65
13  OK1DST   JN79DX 5    266    5   W horn 20dB, fix qtf 60
14  OK2ZTK   JN89QP 3    193    2   W Horn
15  OK2TUH   JN89UE 2    84     7   W 60 cm Dish
16  OK4TZ    JO70EC 2    81     0.2 W dish 60cm
17  OK1VKC   JN79OW 2    22     2   W dish 65cm
18  OK2VG    JN99DN 1    12     2   W Horn 19 dB
CH  OK2AQ    JN89FV 2    484    4   W 60cm dish


10GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2A     JO60JJ 54   16452  20  W 70cm DISH
2   OL4A     JO60RN 45   10977  12  W dish 120cm
3   OL9W     JN99CL 45   10853  25  W 1,2m DISH
4   OK2C     JN99AJ 35   7292   17  W 120cm dish
5   OK2M     JN69UN 27   6691   18  W 1.2m dish
6   OK1KKD   JO60WD 34   6389   8   W Dish 120cm
7   OK1KPA   JN79US 30   5088   1   W 60cm DISH
8   OK2R     JN89JM 24   3745   10  W 120cm dish
9   OK1KKL   JO70PO 27   3422   3   W 114cm
10  OK1KEO   JN79NU 18   2366   1   W Dish 60cm
11  OK2KYZ   JO80NB 14   2222   2   W 60cm dish
12  OK2G     JN99AK 8    454    3   W 80cm dish
13  OK2KLD   JN89PU 1    257    0.2 W 60cm dish


24GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK2BFF   JO80OB 11   1173   3.5 W 60cm dish
2   OK1AIY/P JO70SQ 10   912    2   W 60cm Dish
3   OK1IA    JO70UP 8    806    3   W Dish 0,6 m
4   OK1UFL   JO70SQ 9    774    0.5 W Dish 0,6
5   OK1UFF   JO60XR 8    659    0.2 W 0,4m
6   OK4TZ    JO70EC 9    638    0.5 W DISH 60CM
7   OK2QI    JO80OC 6    495    1.3 W Dish 40 cm
8   OK2LL    JO80OB 6    482    0.08W Dish 30 cm
9   OK1DCI   JO70EB 6    429    1   W Parabola 1m
10  OK1VM    JO60VR 5    382    0.5 W 35cm
11  OK1JHM   JO70CO 5    381    0.0003W PA 0.5 m
12  OK7RB    JO60RB 4    246    0.5 W dish 60cm
13  OK2BPR   JN99FU 4    241    0.5 W disk 0,8
14  OK2TUH   JN89UE 4    197    0.5 W 60 cm Dish
15  OK1EM    JO70CN 3    183    0.2 W dish 0,3
16  OK2VJC   JN99CM 3    66     0.5 W Dish 0,6 m
17  OK1CJH   JO80EH 1    30     0   W dish 36 cm


24GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL9W     JN99CL 13   1186   0.2 W 0,6m dish
2   OK1KKL   JO70PO 11   806    0   W DISH 30cm
3   OK1KKD   JO60WD 9    665    1   W Dish 60 cm
4   OK2R     JN89JM 8    636    0.3 W 60cm dish
5   OK2C     JN99AJ 10   617    0.2 W 60cm dish
6   OK2G     JN99AK 7    426    0.5 W 60cm dish
7   OK2M     JN69UN 4    385    0.1 W 65 cm dish
8   OK1OPT   JN69NX 4    288    0.03W 38cm parabola
9   OK2KYZ   JO80NB 5    202    0.2 W 60cm dish


47GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK2BFF   JO80OB 8    748    0.03W 42 CM DISH
2   OK1UFL   JO70SQ 8    655    0.02W Dish 0,3
3   OK1AIY/P JO70SQ 7    543    0.03W 25cm Dish
4   OK1UFF   JO60XR 6    471    0.001W 0,2m dish
