Predbezne vysledky z 2. Subregional 2014
144MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK2IGG   JN79QJ 642  212088 2000W 24el
2   OK2EZ    JN99BS 422  140683 1300W 2x14el.DK7ZB
3   OK1WT    JO60RA 484  136457 700 W 2x9el F9FT
4   OK1TI    JO70DP 409  101977 600 W 2xF9FT
5   OK1FC    JN79CP 338  88838  500 W 2xGW4CQT
6   OK1NPF   JO70SQ 284  75593  80  W 7el DK7ZB
7   OK2SSJ   JN89WW 170  43218  100 W 8el.DK7ZB
8   OK1HFP   JN69IS 150  37439  50  W 10 el. DK7ZB
9   OK5D     JN69PE 152  34730  35  W 13 el Yagi
10  OK1FHI   JO70GS 136  32789  100 W 9el.Yagi
11  OK2VLT   JN99CS 140  32497  100 W DL6WU
12  OK1VUB   JO70KK 118  28433  100 W PA0MS
13  OK1VSJ   JN69IS 113  27868  100 W 4 x 7el. DK7ZB
14  OK6N     JN89WH 115  27068  80  W 2x 7elY
15  OK1VAV   JN79FW 117  26597  75  W 15 el. DL6WU
16  OK1AXG   JO80BJ 106  26540  50  W 9el F9FT
17  OK1VOX   JO60KJ 133  25814  25  W PA0MS
18  OK1DMP   JN79IX 102  20225  25  W DL6WU
19  OK1UDQ   JO70NO 92   19701  50  W F9FT
20  OK1DJS   JO70FB 89   17862  80  W 4 el KRC,LPD
21  OK2PSC   JN99JN 79   17101  100 W 7el DK7ZB
22  OK2ILA   JN89WW 78   15333  200 W 7el DK7ZB
23  OK2BMJ   JN89UE 72   14946  100 W 12 el. DL6WU
24  OK7L     JN79FV 73   14728  25  W CW4CQT
25  OK2TKE   JN89JJ 75   14565  50  W 5 el.Yagi
26  OK2IGL   JN89LD 70   14420  50  W F9FT
27  OK6TT    JO80CI 78   14409  50  W 15el Cue Dee
28  OK2BFN   JN89UC 73   14308  100 W 6el. Yagi
29  OK1IAP   JN79AC 71   14040  100 W 9 el. yagi
30  OK1XHD   JN79IW 94   13781  125 W DL6WU
31  OK1IEI   JO70EC 80   13514  100 W 2M7
32  OK1DPO   JO70CH 66   13131  200 W 9.el F9FT
33  OK1RH    JN79FV 62   12186  25  W GW4CQT
34  OK2UIN   JN89QI 57   11790  50  W PA0MS-10 el.yagi
35  OK1PGS   JN69RS 52   11485  80  W 8el Y.
36  OK1MNV   JO70SL 76   11011  5   W 4 el. Yagi
37  OK2RAS   JN99FP 55   10421  10  W dk7zb
38  OK1WGW   JO60WP 70   10382  100 W 7el.Yagi
39  OK1CO    JO80BG 34   9747   100 W 10el. DK7ZB
40  OK1VRY   JN79FP 40   8980   300 W 6x6 el.
41  OK7Y     JO70AQ 41   8261   50  W 4.el
42  OK2JK    JN89HE 42   8075   40  W 11EL.YU7EF
43  OK1CVX   JN69WW 51   7577   5   W 4elYagi
44  OK1ULE   JO70GG 37   7351   50  W 2 x 9 el. Y Cross
45  OK1KMG   JO70GG 37   7351   50  W 2 x 9 el. Y Cross
46  OK/OM3CNF JN89CX 44   7327   25  W hb9cv
47  OK1CMA   JN79VW 52   7078   50  W HB9CV
48  OK7GU    JN69QT 40   6668   600 W 12el. M2
49  OK2SAM   JN89BO 28   6467   10  W BVO2-1wl
50  OK7N     JN69WQ 35   6100   5   W Yagi 6 ele
51  OK1CJH   JO80CJ 40   5994   5   W 2el YAGI
52  OK1UFF   JO60XR 40   5730   20  W 8 EL. YAGI
53  OK1JDJ   JO70AQ 50   5377   50  W x 300
54  OK5MB    JO70LJ 30   5101   25  W Y4ELE
55  OK2PNQ   JN89LE 27   5019   50  W 9el.ECO Y
56  OK2VIR   JN99DS 39   3942   35  W X6000
57  OK2MEU   JN89RX 29   3806   100 W F9FT 9el.
58  OK1FMP   JO70GC 49   3438   50  W vertical
59  OK7BAR   JO70TK 28   3306   40  W 5 el. DK7ZB
60  OK2VZK   JN89SS 30   3300   50  W Dipol
61  OK1ANV   JO70GD 32   2517   50  W  X300N
62  OK1KZ    JO70ED 41   2238   20  W 4xJ
63  OK2JJA   JN89LW 17   1599   25  W X 30
64  OK7VU    JN79BH 15   1485   100 W 4x7el. DK7ZB
65  OK1AIY/P JO70SQ 10   1171   10  W 1/4 na radiatoru
66  OK1KI    JO70GB 11   819    10  W vertikal
67  OK1CD    JO70FC 10   666    15  W 5/8vert.


144MHz MO
    Znacka   Loc    QSO  Score  Info
1   OK7O     JN69OU 837  284376 3000W  100el
2   OL4A     JO60RN 750  237505 1500W 19el 11el 9el 7el  OK1RI
3   OK1KCR   JN79VS 666  234261 2000W M2, DL7KM
4   OL7C     JO60JJ 680  207858 2000W 4x10, 2x8, 8x5
5   OL3Z     JN79FX 528  170574 1800W 206el
6   OL3Y     JN69JJ 567  168918 2500W 70EL
7   OK1KFH   JN69VN 505  146426 600 W 4x5,2x10 el.set
8   OK1KQH   JN79GO 475  137293 1000W 18M2 8xHB9CV
9   OK2M     JN69UN 338  108417 100 W 4x9el. DK7ZB
10  OK1KOB   JO70UK 376  95952  100 W 2x6el DK7ZB
11  OK2KCN   JN89OI 320  94813  800 W 2 x GW4CQT
12  OK2KEA   JN89EJ 303  93705  800 W 2xDL6WU 12el.
13  OK1OPT   JN69NX 361  92242  300 W 10 el. DK7ZB
14  OL2J     JN79TI 311  89238  300 W F9FT
15  OL7G     JN78DR 299  87321  1000W 2x10el DK7ZB
16  OK5T     JO70BK 318  85601  100 W 2x DL6WU
17  OL4K     JO70TQ 302  85358  100 W 12 el DK7ZB
18  OL4N     JO60VR 369  85119  700 W 16el. 
19  OK2KLD   JN89PU 280  82738  100 W 2X13 EL.
20  OL1Z     JN88AU 285  81086  300 W 2x10el. DK7ZB
21  OK2C     JN99AJ 254  75392  300 W 4x9
22  OK2KYJ   JN89QQ 231  68450  150 W 2x11el.LFA
23  OK1KHL   JO80AC 223  62476  1000W 2xDL6WU
24  OK1KCB   JN79GB 209  59166  300 W 2 x F9FT
25  OK2KWS   JN89NV 202  56007  100 W DL6WU
26  OK1KLL   JO70NE 207  53473  100 W  4x 7el.Yagi DK7ZB
27  OK2R     JN89DO 203  48056  90  W 12 el.Yagi
28  OK1KEP   JO70OR 202  47872  50  W 2xF9FT
29  OK2KOL   JN99BN 189  45483  100 W 2x6el
30  OL1B     JO80IB 210  43197  150 W F9FT
31  OK1RAR   JO70DB 200  42652  200 W 2X 4EL YAGI
32  OK2KYD   JN88WX 168  39778  100 W 10el.F9FT
33  OK1KAD   JO60LJ 212  39172  100 W 9 el.yagi
34  OK1KWV   JN79BH 142  37134  100 W 4x7el. DK7ZB
35  OK1OAZ   JO70FC 186  36841  50  W 7Y
36  OK2KJU   JN89SJ 151  35808  300 W F9FT
37  OK2KYZ   JO80NB 176  35091  600 W 2x10el DK7ZB
38  OK1KJV   JO60UC 151  34578  100 W F9FT
39  OK2OAS   JN89DO 115  24220  80  W DL6WU
40  OK2OHA   JN89PP 106  24187  50  W 7el. DL6WU
41  OK6R     JN79OW 117  22327  100 W 11el.
42  OK1KKL   JO70PO 121  20974  25  W 11EL YAGI
43  OK1KUO   JO80FF 86   17685  100 W 16el. F9FT
44  OK1KHA   JO80CI 62   11739  50  W 15el Cue Dee
45  OK1KRY   JN69TR 53   9758   200 W DK7ZB
46  OK2KOE   JN79UG 50   9731   50  W Quad-yagi 7el.
47  OL9W     JN99CL 46   9009   500 W 4x6
48  OK5N     JN69QS 6    856    30  W 4el.Y


432MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1XFJ   JN69GX 276  73857  2100W 8x6el. 2x14el. 2x14el
2   OK2GD    JN89BO 148  40240  600 W 2 x 32el
3   OK1IBB   JN69MJ 141  32290  300 W M2
4   OK1VUF   JO70DP 97   22119  60  W 28 el.Yagi M2
5   OK1VBN   JN79HA 64   15546  75  W 32el. Yagi
6   OK1ZHS   JO70EC 70   13413  15  W 8el. DK7ZB
7   OK2HBR   JN89PP 62   13223  35  W 13 elem.
8   OK2PMS   JN89WW 47   11598  50  W 2x19 DK7ZB
9   OK1MHJ   JO70UD 68   10690  50  W DL6WU
10  OK1NWD   JN69UJ 55   9937   20  W 2x15.el DIAMOND
11  OK2SJJ   JN89FL 51   8122   100 W 16el.DK7ZB
12  OK1FMY   JO70FA 58   7825   5   W 10 el. Yagi
13  OK2PNQ   JN89LE 38   6978   20  W 11el.Yagi
14  OK1DEU   JO80DD 32   6340   50  W 19 ele. DL6WU
15  OK7L     JN79FV 44   5971   25  W 19 el.F9FT
16  OK1VAV   JN79FW 43   5941   10  W 22 el. K1FO
17  OK1RH    JN79FV 38   5907   25  W 19.el.F9FT
18  OK1ARO   JN79GW 36   4425   25  W 14 el.Yagi
19  OK1IEI   JO70EC 36   4219   50  W M2 432 12 EME
20  OK2MZL   JN89SN 36   4080   30  W 2x10el dk7zb
21  OK2BRX   JN89PR 26   4064   20  W A430S15
22  OK1CTT   JO70KK 30   3689   50  W YAGI 14el.
23  OK1AIY/P JO70SQ 20   2649   20  W 10el yagi
24  OK7VU    JN79BH 16   2551   75  W 2x9el. DK7ZB
25  OK1DPO   JO70CH 21   2361   70  W 21.el Yagi
26  OK1IA    JO70UP 12   1820   5   W 10 el
27  OK1VKC   JO70PB 16   1757   20  W 8el
28  OK1WGW   JO60WP 15   1578   20  W 7EL DK7ZB
29  OK1CJH   JO80CJ 9    1140   5   W 3 el YAGI
30  OK1UFF   JO60XR 12   959    2   W 8 EL. YAGI /2m/
31  OK1ANA   JO70VE 10   939    20  W 5Y
32  OK1FMP   JO70GC 18   912    20  W vertical
33  OK1PGS   JN69RS 8    854    35  W 8el Y.
34  OK2ILA   JN89WW 10   467    40  W 4 el DK7ZB
35  OK7GU    JN69QT 6    372    200 W M2 38el.
36  OK2UIN   JN89QI 5    258    20  W 14 el.yagi
37  OK1KMG   JO70GG 3    193    50  W 2 x 9 el. Y Cross (for 2 m)
38  OK1ULE   JO70GG 3    193    50  W 2 x 9 el. Y Cross (for 2 m)


432MHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2A     JO60JJ 337  102070 2100W 33el K1FO, 2x38el M2, 12x6el DK7ZB
2   OL3Z     JN79FX 328  101600 1800W 584 el
3   OL9W     JN99CL 141  44930  800 W 8x7
4   OK2M     JN69UN 131  37908  1000W 8x12el. DK7ZB
5   OK2C     JN99AJ 115  31696  75  W 4x23
6   OK5K     JN99CT 96   26491  100 W 21el.F9FT
7   OK1OPT   JN69NX 103  20323  500 W 20-El. YAGI
8   OL7Q     JN99FN 92   18673  400 W 23el.Y
9   OK6R     JN79OW 76   16966  50  W 21el. DK7ZB
10  OK1KUO   JO80FF 81   15922  50  W 2x14el. DL6WU
11  OK1KKD   JO60WD 71   12486  500 W m2
12  OK2KYJ   JN89QQ 67   11740  90  W 23Y
13  OL4K     JO70TQ 62   10588  70  W 14el DL6WU
14  OK1KAD   JO60LJ 74   9806   50  W 9 el.DK7ZB
15  OK1KJV   JO60UC 52   9214   50  W 19el. DL6WU
16  OL1B     JO80IB 66   8859   150 W 4x19el
17  OK1KEP   JO70OR 55   8835   80  W F9FT
18  OK1KWV   JN79BH 40   8572   75  W 2x9el. DK7ZB
19  OK2KEA   JN89EJ 37   6142   75  W 24 el
20  OK2R     JN89DO 34   5069   100 W 2x14 el.yagi
21  OK2KYZ   JO80NB 29   3042   50  W 2x19el DK7ZB
22  OK2OHA   JN89PP 14   1158   20  W 14.el DL6WU


1296MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1MAC   JN79IO 95   30039  300 W 2.2m dish
2   OK2UYZ   JN99FS 57   16445  150 W 2 x 55 el. F9FT
3   OK2DGB   JN79RL 48   10029  100 W Dish 1,8m
4   OK2PNQ   JN89LE 33   6084   15  W 1.7m dish
5   OK1PGS   JN69RS 29   5881   65  W 4x13 el Y.
6   OK2ZTK   JN89QP 36   5775   100 W DISH 180
7   OK1IA    JO70UP 33   5421   50  W 4xSBF
8   OK2GD    JN89BO 26   4031   300 W 2m Dish
9   OK1MGW   JO70WF 24   3575   12  W 38el loop y.
10  OK1UFF   JO60XR 21   2685   10  W 55 EL. YAGI
11  OK1AIY/P JO70SQ 14   1921   10  W 10el Yagi
12  OK1IEI   JO70EC 19   1848   10  W F9FT
13  OK1AYR   JO80CE 15   1801   100 W Tonna 55 elements
14  OK1VEI   JN69JJ 12   1542   50  W 140 cm DISH
15  OK1CJH   JO80CJ 14   1536   10  W 55 loop yagi
16  OK7L     JN79FV 15   1223   10  W 55 el.F9FT
17  OK1RH    JN79FV 12   918    10  W 55 EL. F9FT
18  OK1CTT   JO70KK 9    891    10  W YAGI 55el.
19  OK2CMZ   JN89LU 6    449    12  W 1,8m parabola
20  OK1DPO   JO70CH 3    252    10  W 50 el. YAGI
21  OK1ANA   JO70VE 4    176    0.3 W LBFA
22  OK1VUB   JO70KK 3    160    10  W 55 EL.YAGI
23  OK1VAV   JN79FW 3    15     10  W FLAT


1296MHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2A     JO60JJ 160  48219  500 W 2x 150cm DISH
2   OL3Z     JN79FX 132  40449  600 W 300cm,180cm,120x150, flat
3   OK2C     JN99AJ 71   22815  250 W 1.8m dish
4   OL4K     JO70TQ 56   10125  50  W Dish 140cm
5   OK2M     JN69UN 35   8514   100 W 1.8m dish
6   OK1KKL   JO70PO 44   7200   100 W Parabola 300cm
7   OK1OPT   JN69NX 28   4266   0   W 32 el. F9FT
8   OK1KFH   JN69VN 28   3572   45  W Kolinear
9   OL9W     JN99CL 16   3212   50  W 3m DISH
10  OK2KYZ   JO80NB 26   3037   80  W 1.8m Dish
11  OK1KEP   JO70OR 19   2160   40  W 55EL.
12  OK2KYJ   JN89QQ 16   1917   10  W DISH
13  OK1KKD   JO60WD 16   1786   300 W m2
14  OK2R     JN89DO 9    1355   15  W 120cm dish
15  OK2KEA   JN89EJ 10   1292   10  W soufaz OK2KKW


2.3GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1MAC   JN79IO 52   14787  300 W 2.2m dish
2   OK1UFF   JO60XR 17   2334   3   W DISH 0,9M
3   OK2ZTK   JN89QP 14   1736   50  W DISCH 180
4   OK2PNQ   JN89LE 13   1465   0.1 W 1.7m dish
5   OK1VAV   JN79FW 12   1452   5   W 60 cm dish
6   OK1IA    JO70UP 12   1433   1   W VIFI YAGI
7   OK1AIY/P JO70SQ 9    999    0.5 W SBF OK2JI
8   OK1IEI   JO70EC 10   844    10  W 4 x Yagi loop
9   OK1JHM   JO70CO 6    523    1   W PA 0.6 m
10  OK1VEI   JN69JJ 2    365    50  W 140 cm DISH
11  OK1CJH   JO80CJ 5    332    0.25W 18 el Y


2.3GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2C     JN99AJ 42   13452  90  W 1.8m dish
2   OK1KUO   JO80FF 26   5830   30  W dish 0,9m
3   OL4K     JO70TQ 27   5650   13  W 150cm dish
4   OK1KKL   JO70PO 22   3141   80  W Parabola 140 cm
5   OK2M     JN69UN 11   1987   150 W 1.8m dish
6   OK6R     JN79OW 13   1686   20  W 160cm dish
7   OK1KFH   JN69VN 12   1530   40  W Conifer
8   OL9W     JN99CL 7    1205   100 W 3m DISH
9   OK2R     JN89DO 8    928    5   W 24db WI-FI
10  OK1KKD   JO60WD 6    720    5   W 4x28el
11  OK2KYZ   JO80NB 6    502    1   W 1.8m Dish


3.4GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 24   6066   15  W 120 cm dish
2   OK1VM    JO60VR 8    877    0.1 W flat
3   OK1UFF   JO60XR 7    544    0.1 W FLAT
4   OK1AIY/P JO70SQ 6    533    3   W 75cm Dish
5   OK1IA    JO70UP 5    467    2   W Horn
6   OK2ZTK   JN89QP 4    460    2   W DISH 150
7   OK1UFL   JO70SQ 4    400    0.5 W horn
8   OK1VAV   JN79FW 4    374    0.1 W FLAT
9   OK1CJH   JO80CJ 4    306    0.1 W Flat 15 dB
10  OK2UYZ   JN99FS 1    52     1   W 60cm DISH
11  OK1SZK   JO60VR 1    12     0.1 W flat


3.4GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK1KKL   JO70PO 12   1256   20  W Parabola 130cm
2   OL4K     JO70TQ 9    971    0.2 W Dish 60 cm
3   OK1KKD   JO60WD 6    601    2   W Parabola 1m
4   OK2C     JN99AJ 4    366    12  W 120cm dish
5   OL9W     JN99CL 2    270    10  W 1,6m DISH
6   OK2KYZ   JO80NB 1    50     0.1 W Flat


5.7GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 16   3126   15  W 120 cm dish
2   OK1IA    JO70UP 8    928    2   W Horn
3   OK1AIY/P JO70SQ 9    724    3   W 75cm Dish
4   OK1JHM   JO70CO 5    474    0.2 W PA 0.6 m
5   OK1UFL   JO70SQ 6    397    3   W horn
6   OK2ZTK   JN89QP 3    289    2   W 150 dish
7   OK1CJH   JO80CJ 3    253    1   W Flat 15 dB


5.7GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK1KKL   JO70PO 10   1112   8   W Parabola 118cm
2   OK2C     JN99AJ 7    898    18  W 90cm dish
3   OL9W     JN99CL 4    638    4.5 W 1,6m DISH
4   OL4K     JO70TQ 6    600    0.2 W Dish 60 cm
5   OK1KKD   JO60WD 4    517    5   W parabola 1m
6   OK2KYZ   JO80NB 2    150    8   W 60cm dish
7   OL7Q     JN99FN 2    57     2   W 120cm dish


10GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 25   4036   7   W 115 cm dish
2   OK2AQ    JN89FV 22   3685   4   W 60cm dish
3   OK1IA    JO70UP 28   3332   2   W Dish 120 cm
4   OK1VAM   JN79IX 16   2375   10  W Dish 1,2 m
5   OK1VM    JO60VR 24   2321   2.5 W 90 cm dish
6   OK1AIY/P JO70SQ 13   1239   3   W 75cm Dish
7   OK1UFF   JO60XR 14   1232   0.2 W DISH 0,3M
8   OK1UFL   JO70SQ 14   937    2   W Disch 0,6
9   OK1JHM   JO70CO 9    821    0.2 W PA 0.6 m
10  OK1CJH   JO80CJ 7    755    0.2 W Horn 22dB
11  OK1IEI   JO70EC 5    466    0.1 W horn 20 dB
CH  OK1SRD   JO70UK 7    448    2   W 60cm dish


10GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2A     JO60JJ 44   9691   20  W 70cm DISH
2   OL9W     JN99CL 25   5923   8   W 1,2m DISH
3   OK2C     JN99AJ 24   5886   17  W 120cm dish
4   OL4K     JO70TQ 31   4363   8   W Dish 60 cm
5   OL7Q     JN99FN 17   3682   6   W 90cm dish
6   OK1KKL   JO70PO 28   3561   3   W 114cm
7   OK2R     JN89DO 17   2582   10  W 60cm dish
8   OK1KKD   JO60WD 13   1707   5   W PARABOLA 1M
9   OK1KIG   JO70UK 6    345    2   W 60cm dish
10  OK1KID   JO70UK 6    341    2   W 60cm dish


24GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1YA    JN79IO 14   1781   2   W 40cm dish
2   OK1AIY/P JO70SQ 14   1380   2   W 60cm Dish
3   OK1IA    JO70UP 13   1115   0.7 W Dish 30cm
4   OK1UFL   JO70SQ 11   867    0.5 W Disch 0,6
5   OK1UFF   JO60XR 9    785    0.2 W DISH 0,4M
6   OK1VM    JO60VR 10   746    0.4 W 35 cm
7   OK1SZK   JO60VR 7    561    0.05W 35 cm
8   OK2QI    JO80OC 6    543    0.07W Dish 40cm
9   OK2BFF   JO80HB 5    395    3.5 W Horn
10  OK1JHM   JO70CO 5    300    0.0007W PA 0.5 m
11  OK2BPR   JN99FU 4    242    0.5 W  OFSET 0.9M
12  OK1CJH   JO80CJ 2    114    0.001W Dish 36cm
13  OK2VJC   JN99CM 2    47     0.3 W 0.6m DISH
14  OK1MBT   JO70CO 1    2      0.0003W PA 0.4 m
15  OK1VRL   JO70CO 1    2      0.0003W PA 0.4 m
CH  OK1ES    JO60RN 8    0      1   W dish 35cm


24GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL4K     JO70TQ 14   1440   1   W Dish 60 cm
2   OL4A     JO60RN 7    949    1   W dish 35cm
3   OK1KKD   JO60WD 7    715    1   W parabola 0,6m
4   OK1KKL   JO70PO 9    660    0.2 W 40cm
5   OK2C     JN99AJ 3    175    0.2 W 60cm dish
6   OL9W     JN99CL 4    167    0.3 W 60cm DISH
7   OK2R     JN89DO 2    144    0.02W 60cm dish


47GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1EM    JO70DP 5    381    0.03W dish 0,23
2   OK1JHM   JO70CO 6    308    0.0003W PA 0.4 m
3   OK1UFL   JO70SQ 4    297    0.02W Disch 0,3
4   OK1AIY/P JO70SQ 4    297    0.03W 25cm Dish
5   OK2QI    JO80OC 3    244    0.1 W Dish 40 cm
6   OK1UFF   JO60XR 3    236    0.001W DISH 0,2m
7   OK2BPR   JN99FU 4    218    0.0003W 0.4m
8   OK1IA    JO70UP 2    206    0.03W dish 42 cm
9   OK2BFF   JO80HB 2    146    0.025W 42 cm dish
10  OK1VM    JO60VR 1    12     0.0002W 30 cm
11  OK1MBT   JO70CO 1    2      0.0003W PA 0.3 m
12  OK1VRL   JO70CO 1    2      0.0003W PA 0.3 m


47GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL7Q     JN99FN 5    207    0.0005W 30cm dish
2   OL4K     JO70TQ 1    95     0.03W DISH 35cm
3   OL9W     JN99CL 4    91     0.0002W 50cm DISH
4   OK2C     JN99AJ 1    16     0.0005W 60cm dish
5   OK1KAD   JO60LJ 1    5      0.03W 25cm Dish


76GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1EM    JO70DP 4    187    0.01W dish 0,25
2   OK1AIY/P JO70SQ 2    90     0.01W 25cm Dish
3   OK1UFL   JO70SQ 2    90     0.0005W Disch 0,25
4   OK2BPR   JN99FU 1    45     0.0003W 0.4m
5   OK1JHM   JO70CO 3    12     0.0001W PA 0.3 m
6   OK2VJC   JN99CM 1    7      0.001W 0.6m dish
7   OK1MBT   JO70CO 1    2      0.0001W PA 0.3 m
8   OK1VRL   JO70CO 1    2      0.0001W PA 0.3 m
9   OK1VUF   JO70DP 1    1      0.001W 20 cm dish


76GHz MO
    Znacka   Loc    QSO  Score  Info


122GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK2IMH   JN99BM 1    7      0.0005W 60cm dish
2   OK2VJC   JN99CM 1    7      0.001W 0.6m dish
3   OK1JHM   JO70CO 2    4      3.0E-6W PA 0.25 m
4   OK1VRL   JO70CO 1    2      3.0E-6W PA 0.25 m
5   OK1MBT   JO70CO 1    2      3.0E-6W PA 0.25 m
6   OK1AIY/P JO70SQ 1    1      2.5E-5W 25cm Dish
7   OK1UFL   JO70SQ 1    1      1.0E-5W Disch 0,25


122GHz MO
    Znacka   Loc    QSO  Score  Info


134GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1JHM   JO70CO 2    4      1.0E-6W PA 0.25 m
2   OK1VRL   JO70CO 1    2      1.0E-6W PA 0.25 m
3   OK1MBT   JO70CO 1    2      1.0E-6W PA 0.25 m


134GHz MO
    Znacka   Loc    QSO  Score  Info


248GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1JHM   JO70CO 2    4      0   W PA 0.25 m
2   OK1VRL   JO70CO 1    2      0   W PA 0.25 m
3   OK1MBT   JO70CO 1    2      0   W PA 0.25 m


248GHz MO
    Znacka   Loc    QSO  Score  Info